| BULLSTERN Vibro Hammer |
BULLSTERN VIBRO HAMMER
เครื่องจับและถอนชีทไพล์
ติดตั้งได้กับรถตั้งแต่ 12 ตัน
VIBRO HAMMER W/F-Series
SPECIFICATION
| MODEL | W250 | W300 | W400 |
|---|---|---|---|
| Carrier Weight Range unit: tons | 18-26 | 25-35 | 34-45 |
| Service Weight unit: tons | 1550 | 1700 | 1800 |
| Ext, Boom Weight unit: tons | 580 | 700 | 870 |
| Frequency unit: bpm | 2800-3000 | 2500-2700 | 2000-2200 |
| Eccentric Movement unit: nm/in/lbp | 66/584 | 80/708 | 100/885 |
| Centrifugal Force unit: kN / Ton | 450 / 46 | 500 / 51 | 550 / 56 |
| Amplitude unit: mm | 12 | 14 | 16 |
| Setting Pressure unit: bar/psi | 250/3625 | 250/3625 | 280/4061 |
| Oil Flow unit: l/min | 170-200 | 210-230 | 250-260 |
| Slewing unit: degree | 360 | 360 | 360 |
| A unit: mm | 57 | 57 | 57 |
| LxWxH unit: mm | 1838x1044x755 | 1903x1106x796 | 1923x1190x837 |
* Above specifications are subject to change without prior notice for performance enhancement.
* Weights apply to standard carriers only. Any variances must be agreed with Bullstern and/or the carrier manufacturer prior to attachment.
* Weights apply to standard carriers only. Any variances must be agreed with Bullstern and/or the carrier manufacturer prior to attachment.



