| Hand-held Rock Drill |
TH5S
Specifications
Specifications
| Piston Diameter | 38 mm |
| Piston Stroke | 35 mm |
| Blow Per Minutes | 3400 bpm |
| Rotary Speed | 420 rpm |
| Net weight | 5.8 kg |
| Overall Length | 425 mm |
| Average Air Consumption | 0.85 m3/min |
| Hose Size | 12.7 mm |
Y20
Specifications
Specifications
| Shank Size | 7/8"x108 mm |
| Bore Diameter | 30-42 mm |
| Drill Depth | 3 m |
| Impact Rate | 420 rpm |
| Net weight | 18 kg |
| Overall Length | 605 mm |
| Average Air Consumption | 25 L/s |
| Hose Size | 19 mm |
Y24
Specifications
Specifications
| Shank Size | 7/8"x108 mm |
| Bore Diameter | 30-42 mm |
| Drill Depth | 5 m |
| Impact Rate | 420 rpm |
| Net weight | 24 kg |
| Overall Length | 605 mm |
| Average Air Consumption | 25 L/s |
| Hose Size | 19 mm |

Integral Drill Rod (ก้านเจาะพร้อมหัวคาไบด์)
| L | D | ||
|---|---|---|---|
| mm | Foot/inch | mm | inch |
| 600 | 1’ 11 5/8” | 35 | 1 3/8" |
| 1200 | 3’ 11 1/4” | 34 | 1 11/32" |
| 1800 | 5’ 10 7/8” | 33 | 1 5/16" |
| 2400 | 7’ 10 1/2” | 32 | 1 1/4" |
| 800 | 2’ 7 1/2” | 40 | 1 9/16" |
| 1600 | 5’ 3” | 39 | 1 17/32" |
| 2400 | 7’ 10 1/2” | 38 | 1 1/2" |
| 3200 | 10’ 6” | 37 | 1 15/32" |
| 800 | 2’ 7 1/2" | 34 | 1 11/32" |
| 1600 | 5’ 3” | 33 | 1 5/16" |
| 600 | 1’ 11 5/8” | 41 | 1 9/16" |
| 1200 | 3’ 11 1/4” | 40 | 1 9/16" |
| 1800 | 5’ 10 7/8” | 39 | 1 17/32" |

Tapered Drill Rod (ก้านเจาะเตเปอร์)
ขนาดก้าน 22 x 108 mm.
| ความยาว (L) มม. | |
|---|---|
| 600 | 800 |
| 1000 | 1200 |
Tapered Bit (ดอกสวม)
ขนาด
| D |
| mm |
| 32 |
| 34 |
| 36 |
| 38 |
| 40 |
| 42 |
| 44 |
A
A
A
A
A
Hand Drill Spare Parts (อะไหล่หัวเจาะ)
